ʻO ka uhi ʻana i ka wela ʻokoʻa Medium
Huahana Huahana
ʻAno | ʻAno mea | Code | Ka nana aku | Maʻiʻo paʻa% | Ka uhi/VLT+IRR % |
ʻAila-mea | GTO | GTO-CQ316-MIBKGTO-CQ36A16-MIBK GTO-CQ821-TOL GTO-CQ891-TOL GTO-CQ81-TOL | Wai ʻeleʻele uliuli | 16 | ≤170 |
ITO | ITO-12A-IPAITO-8240-TOL ITO-7A40-MIBK | Wai ʻeleʻele uliuli | 30~40 | ≤170 | |
ATO | ATO-7A40-MIBK | Wai ʻeleʻele uliuli | 30~40 | ≤150 | |
WO3 | WO3-NQ36A-MIBK | Wai ʻeleʻele uliuli | 20 | ≤165 | |
Pili wai | GTO | GTO-NQ12A-H2O | Wai ʻeleʻele uliuli | 16 | ≤170 |
ATO | ATO-12350-H2O | Wai ʻeleʻele uliuli | 30~40 | ≤150 | |
WO3 | WO3-NQ12A-H2O | Wai ʻeleʻele uliuli | 20 | ≤165 |
Hiʻona Huahana
Me nā ʻōnaehana piha e hoʻohālikelike i nā ʻano resins uhi āpau;
Maikaʻi māliko VLT a hiki i 80%, a kiʻekiʻe IR & UV blocking rate 99%;
ʻO ka dispersibility maikaʻi a me ke kūlike me ka wehewehe kiʻekiʻe;
ʻO ke kūpaʻa ikaika o ka wā, ʻaʻohe degradation, ʻaʻohe hoʻololi kala ma hope o ka hoʻāʻo QUV 5000h;
Palekana a hilinaʻi, ʻaʻohe mea ʻawaʻawa a weliweli e like me halogen, metala kaumaha, etc.
Hoʻohana Huahana
Hiki ke hoʻohana ʻia no ka hana ʻana i ka uhi aniani akaka no ka insulation wela a me ka mālama ʻana i ka ikehu o ke aniani hale.
Ka Papa Hana
E like me ka optical parameter e pono ai, hoʻohui i loko o ka mea kūʻai aku 'glue e 8-10% dosage, hui a hoʻoulu like, a laila hoʻohana pololei.
Pūʻolo & Waihona
Hoʻopili: 20 kgs / barela.
Ka mālama ʻana: ma kahi maloʻo a maloʻo, pale i ka ʻike ʻana o ka lā.