vokatra | High VLT insulation hafanana Anti-IR Masterbatch | Low VLT hafanana insulation Anti-IR Masterbatch |
fehezan-dalàna | CF-PET (base polymer namboarina) | S-PET (base polymer namboarina) |
Bika Aman 'endrika | Particle mainty manga | Potika mainty |
Fitaovana mavitrika | Tungstène oxide | Tungstène vanadium tin antimony mifangaro metaly oxide |
Votoaty mivaingana mahomby (%) | 6.0±0.2(800℃,3h) | 6.0±0.2(800℃,3h) |
Fanondroana mitsonika (MI, dL/g) | 10.0±2.0 | 10.2±2.0 |
Viscosity intrinsic (IV, g/10min) | 0,60±0,05 | 0,58±0,05 |
Taona mitsonika (℃) | 260±10 | 260±10 |
Hamandoana (%) | ≤0.03 | ≤0.03 |
Hazo (%) | ≤1 | ≤1 |
Haavony (g/cm3) | 1.4 | 1.35 |
Lanja 100 potikely (g) | 1.8 | 1.34 |
Manu.Sarimihetsika na tabilao VLT% | ≥70 | ≤50 |
Fotoana fandefasana: Feb-25-2021