Whakakapi-motuhake Waenga wera Waenga
Raupapa Hua
Momo | Momo rauemi | Waehere | Te ahua | Ihirangi mārō% | paninga/ VLT+IRR % |
I runga i te hinu | GTO | GTO-CQ316-MIBKGTO-CQ36A16-MIBK GTO-CQ821-TOL GTO-CQ891-TOL GTO-CQ81-TOL | Wai kahurangi pango | 16 | ≤170 |
ITO | ITO-12A-IPAITO-8240-TOL ITO-7A40-MIBK | Wai kahurangi pango | 30~40 | ≤170 | |
ATO | ATO-7A40-MIBK | Wai kahurangi pango | 30~40 | ≤150 | |
WO3 | WO3-NQ36A-MIBK | Wai kahurangi pango | 20 | ≤165 | |
I runga i te wai | GTO | GTO-NQ12A-H2O | Wai kahurangi pango | 16 | ≤170 |
ATO | ATO-12350-H2O | Wai kahurangi pango | 30~40 | ≤150 | |
WO3 | WO3-NQ12A-H2O | Wai kahurangi pango | 20 | ≤165 |
Āhuahira Hua
Me nga punaha katoa kia rite ki nga momo kapia paninga katoa;
He pai te marama VLT tae atu ki te 80%, me te reeti aukati IR&UV teitei 99%;
He pai te whakamararatanga me te hototahi ki te whakamarama teitei;
He kaha te aukati o te rangi, kaore he paheketanga, kaore he huringa tae i muri i te whakamatautau QUV 5000h;
He haumaru me te pono, kaore he mea paitini me te morearea penei i te halogen, te konganuku taumaha, aha atu.
Tono Hua
Ka taea te whakamahi ki te whakaputa paninga karaihe maramara mo te whakamaarama wera me te penapena hiko o te karaihe whare.
Tikanga Tono
E ai ki te tawhā whatu e hiahiatia ana, tāpiri ki te kāpia kiritaki e 8-10% inenga, uru me te oho rite, ka whakamahi tika.
Mōkī & Rokiroki
Taapiri: 20 kgs / oko.
Rokiroki: i roto i te wahi raumati, maroke, karo i te ra.