Zogulitsa | High VLT kutentha kutchinjiriza Anti-IR Masterbatch | Otsika VLT kutentha kutchinjiriza Anti-IR Masterbatch |
Kodi | Mtengo wa CF-PET (Basi polima makonda) | S-PET (Basi polima makonda) |
Maonekedwe | Blue wakuda particles | Tinthu zakuda |
Zinthu zogwira ntchito | Tungsten oxide | Tungsten vanadium tini antimoni wosakaniza zitsulo okusayidi |
Zomwe zili zolimba (%) | 6.0±0.2(800℃,3h) | 6.0±0.2(800℃,3h) |
Mlozera wosungunuka (MI, dL/g) | 10.0±2.0 | 10.2±2.0 |
Kukhuthala kwamkati (IV, g/10min) | 0.60±0.05 | 0.58±0.05 |
Malo osungunuka (℃) | 260 ± 10 | 260 ± 10 |
Chinyezi (%) | ≤0.03 | ≤0.03 |
Ubweya(%) | ≤1 | ≤1 |
Kachulukidwe (g/cm3) | 1.4 | 1.35 |
Kulemera kwa particles 100(g) | 1.8 | 1.34 |
Manu.Mafilimu kapena bolodi VLT% | ≥70 | ≤50 |
Nthawi yotumiza: Feb-25-2021