Ọja | Idabobo ooru VLT giga Anti-IR Masterbatch | Low VLT ooru idabobo Anti-IR Masterbatch |
Koodu | CF-PET (polima mimọ ti a ṣe adani) | S-PET (polima mimọ ti a ṣe adani) |
Ifarahan | Blue dudu patikulu | Awọn patikulu dudu |
Ohun elo ti nṣiṣe lọwọ | Tungsten ohun elo afẹfẹ | Tungsten vanadium tin antimony adalu irin oxide |
Akoonu to lagbara (%) | 6.0± 0.2(800℃,3h) | 6.0± 0.2(800℃,3h) |
Atọka yo (MI, dL/g) | 10.0 ± 2.0 | 10.2 ± 2.0 |
Igi oju inu (IV, g/10min) | 0.60 ± 0.05 | 0.58± 0.05 |
Ibi yo (℃) | 260±10 | 260±10 |
Ọrinrin (%) | ≤0.03 | ≤0.03 |
Erusu(%) | ≤1 | ≤1 |
Ìwúwo (g/cm3) | 1.4 | 1.35 |
Iwọn ti awọn patikulu 100 (g) | 1.8 | 1.34 |
Manu.Fiimu tabi igbimọ VLT% | ≥70 | ≤50 |
Akoko ifiweranṣẹ: Oṣu Kẹta-25-2021